Retail Direct Group uses cookies to improve user experience and offer personalised advertisement.By using our website, you consent to all cookies in accordance with our cookie policy.
DELL E Series E2216HV 22" Full HD LED Monitor Aspect Ratio 16:9, Resp Time 5 ms
SKU
E2216HV
£128.49
In stock
- 1920 x 1080 Resolution
- Aspect Ratio 16:9
- Brightness 200 cd/m²
- Contrast Ratio 1000:1
- Response Time 5 ms
- Condition: Brand New (See Description)
Categories: Monitors, Full HD Monitors, Technology, Peripherals, RD_Store, Dell
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 200 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 85% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Viewable size diagonal | 54.7 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 55.9 cm (22") |
Contrast ratio (typical) | 1000:1 |
Panel type | TN |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Japanese, Portuguese, Russian |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | VESA EDID, CECP, TCO |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 30.4 cm |
Depth (without stand) | 5.05 cm |
Width (without stand) | 51.2 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Weight (with stand) | 3.63 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Japanese, Portuguese, Russian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 18.2 W |
Input current | 1 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Indication | |
LED indicators | Power |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 30.4 cm |
Depth (without stand) | 5.05 cm |
Width (without stand) | 51.2 cm |
Width (with stand) | 512.2 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 396.7 mm |
Package width | 131.1 mm |
Package depth | 572 mm |
Package height | 364 mm |
Package weight | 4.3 kg |
Weight (with stand) | 3.63 kg |
Weight (without stand) | 2.83 kg |
Packaging data | |
Package width | 131.1 mm |
Package depth | 572 mm |
Package height | 364 mm |
Package weight | 4.3 kg |
Cables included | AC, VGA |
VGA cable length | 1.5 m |
Other features | |
Height (without stand) | 30.4 cm |
Depth (without stand) | 5.05 cm |
Width (without stand) | 51.2 cm |
Power consumption (max) | 24 W |
HDMI | No |
Energy efficiency scale | A to G |
On/off switch | Yes |
TV tuner integrated | No |
Certificates | |
Certification | VESA EDID, CECP, TCO |
Packaging content | |
Cables included | AC, VGA |
VGA cable length | 1.5 m |
Brand | DELL |
---|---|
Type | Monitor |
MPN | E2216HV |
Condition Status | Brand New |
Colour | Black |
Manufacturer Warranty | 1 year |
Screen Size | 22 in |
Screen Resolution | 1920 x 1080 |
Wireless Lan | VGA |
Connectivity | VGA |
Response Time | 5 ms |
Display Technology | LCD |
Refresh Rate | 60 Hz |