Retail Direct Group uses cookies to improve user experience and offer personalised advertisement.By using our website, you consent to all cookies in accordance with our cookie policy.
DELL Latitude 7310 13.3in Laptop i5-10310U, 16GB, 256GB SSD, Windows 10
SKU
DY6G1
£1,278.49
Out of stock
- Intel Core i5 (10th Gen.)/1.70 GHz Processor
- 16GB RAM, 256GB SSD
- 13.3 in Full HD Display (1920x1080) Resolution
- Integrated Intel UHD Graphics
- Windows 10 Pro 64-bit
- Condition:Brand New (See Description)
Smaller and smarter than ever
The world's smallest 13" premium business laptop.Featuring ExpressSign-In, privacy SafeScreen and first-of-its-kind Dell Optimizer, built-in AI that adjusts to the way you work. Configurable as a laptop or 2-in-1.
http://objects.icecat.biz/objects/mmo_79728957_1592555733_8892_10478.pdf
{{IfNot/[[CustomFields:Multimedia:URL]]//{{CustomFields:Multimedia:URL}}}}
The world's smallest 13" premium business laptop.Featuring ExpressSign-In, privacy SafeScreen and first-of-its-kind Dell Optimizer, built-in AI that adjusts to the way you work. Configurable as a laptop or 2-in-1.
Design | |
---|---|
Product type | Notebook |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Pixel density | 166 ppi |
Panel type | WVA |
Display brightness | 300 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.153 x 0.153 mm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Maximum refresh rate | 60 Hz |
Processor | |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down frequency | 800 MHz |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor frequency | 1.7 GHz |
Processor model | i5-10310U |
Processor boost frequency | 4.4 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Processor family | 10th gen Intel® Core⢠i5 |
Memory | |
ECC | No |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 24 |
On-board graphics adapter ID | 0x9B41,0x9BCC |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3254 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Thunderbolt 3 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
SmartCard slot | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
Expansion slots | |
SmartCard slot | Yes |
Performance | |
SmartCard slot | Yes |
Keyboard | |
Pointing device | SinglePoint |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 30 Day |
Operating system installed | Windows 10 Pro |
Technical details | |
Market positioning | Business |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 46 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 201892 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 52 Wh |
Battery voltage | 7.6 V |
Battery weight | 257 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Smart card reader | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Certificates | |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 306.5 mm |
Depth | 203.2 mm |
Height (front) | 1.75 cm |
Height (rear) | 1.83 cm |
Weight | 1.22 kg |
Packaging data | |
Cables included | AC |
Packaging content | |
Cables included | AC |
Other features | |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics adapter | Yes |
http://objects.icecat.biz/objects/mmo_79728957_1592555733_8892_10478.pdf
{{IfNot/[[CustomFields:Multimedia:URL]]//{{CustomFields:Multimedia:URL}}}}
Brand | Dell |
---|---|
Type | Notebook/Laptop |
MPN | DY6G1 |
Condition Status | Brand New |
Operating System | Windows 10 |
Operating System Edition | Professional |
Processor Speed | 1.70 GHz |
Colour | Black |
Manufacturer Warranty | 1 year |
SSD Capacity | 256GB |
Storage Type | SSD (Solid State Drive) |
Graphics Processing Type | Integrated/On-Board Graphics |
Primary Drive | No DVD Drive |
Backlit Keyboard | Yes |
Screen Size | 13.3 in |
RAM Size | 16 GB |
Processor | Intel Core i5 10th Gen. |
Connectivity | HDMI, USB 3.1 |