Retail Direct Group uses cookies to improve user experience and offer personalised advertisement.By using our website, you consent to all cookies in accordance with our cookie policy.
Iiyama G-MASTER 34" UltraWide Quad HD LED Monitor, Ratio 21:9, Response Time 1ms
SKU
GB3461WQSU-B1
£379.49
In stock
- 3440 x 1440 Resolution
- Aspect Ratio 21:9
- Brightness 350 cd/m²
- Contrast Ratio 1000:1
- Response Time 1 ms
- Condition: Brand New (See Description)
Categories: iiyama, Monitors, Peripherals, Technology, RD_Store

iiyama G-MASTER 34" UltraWide Quad HD LED Monitor
Widen your vision with a GB3461WQSU Red Eagle with FreeSync Premium
With IPS panel, 144Hz refresh rate, 1ms MPRT and the 3440x1440
resolution, the monitor allows hardcore gamers to unleash their
gaming potential and enjoy superb image quality.
The height adjustable stand ensures you can easily adjust the screen
position to your preferences and the ability to customize the screen
settings using the predefined and custom gaming modes along with the
Black Tuner function gives you control over the dark scenes to make
sure details are always clearly visible.

Check out Product Brochure
Check out User Manual

The images/artwork is for illustration purposes only. Please refer to technical specifications.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 144 Hz |
Display surface | Matt |
HD type | UltraWide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 220 kHz |
Vertical scan range | 48 - 144 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Supported graphics resolutions | 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS-ADS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Quantity per pack | 1 pc(s) |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | CE, TÜV-Bauart, EAC, PSE, WEEE, VCCI |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
Technical details | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 5.85 cm |
Width (without stand) | 81.7 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | 3 - 22° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 49 W |
Power consumption (off) | 0.5 W |
Input current | 1.2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 56 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 5.85 cm |
Width (without stand) | 81.7 cm |
Depth (with stand) | 230 mm |
Height (with stand) | 415 mm |
Package width | 900 mm |
Package depth | 230 mm |
Package height | 460 mm |
Package weight | 12.8 kg |
Weight (without stand) | 9.7 kg |
Packaging data | |
Stand included | Yes |
Package width | 900 mm |
Package depth | 230 mm |
Package height | 460 mm |
Package weight | 12.8 kg |
Package type | Box |
Cables included | AC, DisplayPort, HDMI, USB |
Quantity per pack | 1 pc(s) |
Other features | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 5.85 cm |
Width (without stand) | 81.7 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
Package type | Box |
Certificates | |
Certification | CE, TÜV-Bauart, EAC, PSE, WEEE, VCCI |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Brand | iiyama |
---|---|
Type | Monitor |
MPN | GB3461WQSU-B1 |
Condition Status | Brand New |
Colour | Black |
Manufacturer Warranty | 1 year |
Screen Size | 34 in |
Screen Resolution | 3440 x 1440 |
Wireless Lan | HDMI |
Connectivity | HDMI |
Response Time | 1 ms |
Display Technology | LED |
Refresh Rate | 144 Hz |