Retail Direct Group uses cookies to improve user experience and offer personalised advertisement.By using our website, you consent to all cookies in accordance with our cookie policy.
Lenovo ThinkBook 15 15.6" FHD Laptop i7-1165G7, 16GB RAM, 512GB SSD 2GB Graphics
SKU
20VE005AUK
£971.49
In stock
- 16 GB RAM, 512 GB SSD
- 15.6 in Full HD Display (1920 x 1080) Resolution
- NVIDIA GeForce MX450 2GB GDDR6 Graphics
- Condition: Brand New (See Description)
Categories: Laptops, Technology, Lenovo Laptops, Lenovo, RD_Store, Windows 10 Laptops, Core i7 Laptops
Design | |
---|---|
Colour name | Mineral Grey |
Product type | Notebook |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen Intel® Core i7 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i7-1165G7 |
Processor boost frequency | 4.7 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 40 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express 3.0 |
Card reader integrated | Yes |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | NVIDIA GeForce MX450 |
Discrete graphics memory type | GDDR6 |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | No |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics adapter memory | 2 GB |
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 6 h |
Battery capacity (Watt-hours) | 45 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Certificates | |
Certification | ErP lot3, TUV Low Blue Light |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
Weight & dimensions | |
Width | 357 mm |
Depth | 235 mm |
Height | 18.9 mm |
Weight | 1.7 kg |
Other features | |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics adapter | Yes |
Audio system | Dolby Audio |
Brand | Lenovo |
---|---|
Type | Notebook/Laptop |
MPN | 20VE005AUK |
Condition Status | Brand New |
Operating System | Windows 10 Pro |
Operating System Edition | Home |
Colour | Grey |
Manufacturer Warranty | 1 year |
SSD Capacity | 512 GB |
Storage Type | SSD (Solid State Drive) |
Graphics Processing Type | Hybrid Graphics |
Primary Drive | No DVD Drive |
Backlit Keyboard | Yes |
Screen Size | 15.6 in |
Screen Resolution | 1920 x 1080 |
RAM Size | 16 GB |
Processor | Intel Core i7 11th Gen. |
Connectivity | USB 3.1 |